ZA 10080 Cargo used X-Ray Scanner For Luggage Checking Scanning System
ZA10080 Cargo used x-ray scanner for luggage checking scanning system
General Specification | |
Tunnel Size | 1000(W)*800(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 150kg |
Dose per Inspection | <1.4Gy/h |
Resolution | 34AWG to 40AWG |
Spatial resolution Level | dia1.0mm |
Vertical | Â dia1.0mm |
Penetrate resolution | 24WG to 34AWG |
Penetration | 30mm to 40mm Steel |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.1 μGy/h (at a distance of 5cm From external housing) |
X-ray Generator | |
Generate direct | Upward |
Generate anger | 80 degree |
Anode Voltage | 100~160Kv |
Anode power | 0.4 to 1.2mA |
Cooling / Duty Cycle | Oil Cooling /100% |